Portfolio Overview
Explore our comprehensive portfolio of innovative projects and their market performance.
Project | Description | Token | Price | Supply | In Circulation | Market Cap | Volume | Status | Links | Action |
---|---|---|---|---|---|---|---|---|---|---|
1sat.market/bsv21/boase | The BOASE token represents fractional ownership in the entire BOASE portfolio. All investments in BOASE ultimately reflect investment in all projects listed below. | $BOASE | $0.0125 | 21,000,000 | 85% | $223,125 | $2,450 | Live | Trade | |
aibuildersclub.website | Community platform for AI builders and developers to collaborate, share projects, and build the future of artificial intelligence together. | $AIBC | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
aigirlfriends.website | AI-powered companion platform featuring advanced conversational AI and personalized virtual relationships. | $AIGF | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
aitribes.online | Dynamic social network where AI agents and humans collaborate to create unique digital experiences. | $AITR | $0.00 | 0 | 0% | $0.00 | $0.00 | Platform | View | |
www.audex.website | The world's first decentralized exchange for music NFTs and royalty dividend tokens. Trade music rights, invest in artist royalties, and stream your Audio NFT collection. | $AUDX | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
www.coursekings.website | Premium online learning platform offering high-quality courses and skill development programs for professionals and learners worldwide. | $COURSE | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
marina3d.xyz | Cutting-edge 3D visualization and interactive experiences for the web. | $MARS3D | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
metagraph.app | Innovative data visualization tool that transforms complex relationships into interactive 3D networks. | $META | $0.00 | 0 | 0% | $0.00 | $0.00 | App | View | |
mikrocosm2.vercel.app | A collection of creative coding projects, physical computing experiments, and audio-visual explorations. Projects include drum machine emulators, I Ching turntables, and space-time visualizations. | $MIKRO | $0.00 | 0 | 0% | $0.00 | $0.00 | active | View | |
missvoid.store | Avant-garde fashion boutique featuring cyberpunk and dystopian-inspired clothing. | $VOID | $0.00 | 0 | 0% | $0.00 | $0.00 | E-commerce | View | |
ninjapunkgirls.com | A vibrant NFT marketplace showcasing unique digital art of cyberpunk female warriors. | $NPG | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
npgx.website | Advanced NFT marketplace and gaming platform featuring Ninja Punk Girls with expanded universe and Web3 integrations. | $NPGX | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
overnerd.website | Dynamic comic gallery website showcasing the OVERNERD comic collection with integrated blockchain tokenization and dividend-bearing shares. | $NERD | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
robust-ae-com.vercel.app | Industrial automation and embedded systems development company. Services include embedded systems development, industrial automation solutions, and professional electrical engineering consultancy. | $ROBUST | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
v01d.store | Minimalist streetwear brand featuring bold black and white prints and urban aesthetics. Fashion for the digitally native with a "less is more" philosophy that embraces the void. | $V01D | $0.00 | 0 | 0% | $0.00 | $0.00 | active | View | |
b0ase.github.io/vexvoid-AV-client | Cutting-edge dual-palette crossfading image and video animator with cyber aesthetic branding. Professional VJ/DJ-style tool for live performers and visual artists. | $V3X | $0.00 | 0 | 0% | $0.00 | $0.00 | Live | View | |
vexvoid.com | Ambient trip-hop, dark underground musician and AV artist. Vex Void creates immersive audio-visual experiences blending experimental electronic music, live visuals, and cyberpunk aesthetics. | $VEX | $0.00 | 0 | 0% | $0.00 | $0.00 | active | View |
Interested in Our Portfolio?
We're always looking for strategic investors and partners who share our vision for the digital future. Contact us to discuss portfolio-level investment opportunities.